Kansas Jayhawks | ||||
---|---|---|---|---|
![]() | ||||
University | University of Kansas | |||
First season | 1898–99 | |||
All-time record | 2,274–859 (.726) | |||
Athletic director | Jeff Long | |||
Head coach | Bill Self (17th season) | |||
Conference | Big 12 | |||
Location | Lawrence, Kansas | |||
Arena | Allen Fieldhouse (Capacity: 16,300) | |||
Nickname | Jayhawks | |||
Colors | Crimson and Blue[1] | |||
Uniforms | ||||
| ||||
Pre-tournament Helms Champions | ||||
1922, 1923 | ||||
NCAA Tournament Champions | ||||
1952, 1988, 2008 | ||||
NCAA Tournament Runner-up | ||||
1940, 1953, 1957, 1991, 2003, 2012 | ||||
NCAA Tournament Final Four | ||||
1940, 1952, 1953, 1957, 1971, 1974, 1986, 1988, 1991, 1993, 2002, 2003, 2008, 2012, 2018 | ||||
NCAA Tournament Elite Eight | ||||
1940, 1942, 1952, 1953, 1957, 1960, 1966, 1971, 1974, 1986, 1988, 1991, 1993, 1996, 2002, 2003, 2004, 2007, 2008, 2011, 2012, 2016, 2017, 2018 | ||||
NCAA Tournament Sweet Sixteen | ||||
1952, 1953, 1957, 1960, 1966, 1967, 1971, 1974, 1981, 1986, 1987, 1988, 1991, 1993, 1994, 1995, 1996, 1997, 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2011, 2012, 2013, 2016, 2017, 2018 | ||||
NCAA Tournament Appearances | ||||
1940, 1942, 1952, 1953, 1957, 1960, 1966, 1967, 1971, 1974, 1975, 1978, 1981, 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | ||||
Conference Tournament Champions | ||||
1981, 1984, 1986, 1992, 1997, 1998, 1999, 2006, 2007, 2008, 2010, 2011, 2013, 2016, 2018 | ||||
Conference Regular Season Champions | ||||
1908, 1909, 1910, 1911, 1912, 1914, 1915, 1922, 1923, 1924, 1925, 1926, 1927, 1931, 1932, 1933, 1934, 1936, 1937, 1938, 1940, 1941, 1942, 1943, 1946, 1950, 1952, 1953, 1954, 1957, 1960, 1966, 1967, 1971, 1974, 1975, 1978, 1986, 1991, 1992, 1993, 1995, 1996, 1997, 1998, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||||
Conference Division Season Champions | ||||
1908, 1909, 1910, 1912, 1913, 1914 |
The Kansas Jayhawks men's basketball program is the intercollegiate men's basketball program of the University of Kansas. The program is in the NCAA's Division I. The team competes in the Big 12 Conference. Kansas is considered one of the best college basketball programs in the United States because they have won 5 overall National Championships (3 NCAA Tournament championships, 2 Helms National Championships), as well being a National Runner-Up six times. They also have the most conference titles in the United States. Kansas is the all-time record holder for most consecutive conference titles as they have 14 consecutive titles, a streak that ran from 2005 through 2018. The Jayhawks also own the NCAA record for most consecutive NCAA Tournament appearances with an active streak of 30 consecutive appearances.
In 2008, ESPN ranked Kansas second on a list of the best programs of the modern college basketball era.[2] Kansas currently has the longest streak of consecutive NCAA tournament appearances of all-time (30).[3] It also has the longest current streak of consecutive NCAA winning seasons (35), the most winning seasons in Division I history (97), the most non-losing seasons (.500 or better) in NCAA history (100), the most conference championships in Division I history (61), the most consecutive regular season conference titles in Division I (14), the most First Team All Americans in Division I history (22), and the most First Team All American Selections in Division I history (29). As of the last complete season, the program ranks third in Division I all-time winning percentage (.725) and second in Division I all-time wins (2,217).
Since Allen Fieldhouse opened (which is the Jayhawks home arena), in 1955, the Jayhawks have earned a well established home court advantage. Allen Fieldhouse is often considered one of the best home court advantages in college basketball.[4][5][6][7]